| Type | Type | Ultra Compact |
|---|
| Pixels | CCD | 1/2.5" CCD sensor with interline transfer - 7.41 Megapixels (7.1 effective) RGB filter |
|---|
| Resolution (in pixels) | 3072 x 2304 |
| Optical | Optical Viewfinder | None |
|---|
| LCD display | 2.5" (6.35 cm) high sensibility TFT colour screen - backlit - 115000 pixels Anti-glare coating for better readability even in full sunlight |
| Macro Distance | 1 cm |
| Normal Distance | Wide-angle: from 40 cm to infinity Telephoto: from 50 cm to infinity |
| Optical Zoom | 3 x Optical Construction: 11 elements (of which 1 aspherical element and 2 aspherical dual-layer elements) in 9 groups |
| Digital Zoom | 4x |
| ISO range | ISO auto 64 100 200 400 800 1600 3200 In "anti-blur" and "commentary" modes the sensibility adjusts itself automatically to 3200 |
| Aperture and Shutter Speed | f/3.3-4 - from 1/2000 to 4 secs Time delay: 2 or 10 secs |
| Flash (built-in) | In-built Flash Flash Modes: auto forced soft red-eye reduction Flash range: from 0.2 to 3.6 m (wide-angle); from 0.5 to 3 m (telephoto) |
| Storage | Image formats | JPEG |
|---|
| Memory Card Type | SD card and SDHC card |
| Included Memory Card | No |
| Internal Memory | 22 MB |
| Video | Video mode | Yes with sound |
|---|
| Video Sequence | 640 x 480 at 30 images/sec. |
| TV Output | NTSC or PAL video output |
| Webcam | No |
| Computer InterFace | Port | USB 1.0 |
|---|
| Wireless function | No |
| Compatibility | Windows 98 Me 2000 XP Pentium III 500 MHz Processer or higher 128 MB of RAM 50 MB of hard drive space
Mac OS 9.2 or more recent Power Mac 266 MHz Processer or higher 8 MB of RAM 6 MB of hard drive space |
| Included software | ACDSee for Pentax |
| Extras | Power sources | D-LI63: battery life up to 210 photos Mains Adapter |
|---|
| Other features | Waterproof to 3 metre depth Dust and sand-proof Super Protect lens treatment (anti-fog and anti-stream) PictBridge Digital Stabiliser 25 scene modes including Auto-Picture mode Metal waterproof casing Voice recorder |
| Size | 107.5 x 54 x 23.5 mm |
| Weight (in grams) | Info not provided |
| Included accessories | D-LI63 charger power cord for charger A/V cable USB cable carrying strap |
| Internal menus | English French German Spanish Portuguese Italian Dutch Danish Swedish Finnish Polish Czech Hungarian Turkish Russia Thai Korean Chinese (traditional & simplified) Japanese |
| Instructions included | English copy available
|